Energy-Efficient IAQ Management Plans
IAQ Management Plans
Explore Energy-Efficient Indoor Air Quality Management Plans from school districts across the country. Use the table below to view each district's plan and compare the communities and school systems they serve.
Use the IAQ Management Plan Template →
See Which States Require IAQ Plans →
Get Started with IAQ →
Submit Your IAQ Plan →
District Plans
Select any column heading to sort the table.
GGI Cohort District indicates participation in GGI's IAQ Cohort. Learn about the IAQ Cohort →
| Arlee Joint School District No. 8 | MT | EPA Region 8 | Rural | 398 | 3 | ✓ | 100% | View Plan → | |
| Prince George’s County Public Schools | MD | EPA Region 3 | Suburban | 132,848 | 200 | Grand Prize | >50% | View Plan → | |
| Boston Public Schools | MA | EPA Region 1 | Urban | 44,416 | 104 | ✓ | Silver | >50% | View Plan → |
| East St. Louis School District 189 | IL | EPA Region 5 | Urban | 4,558 | 12 | ✓ | Grand Prize | 100% | View Plan → |
| North Daviess R-III | MO | EPA Region 7 | Rural | 60 | 2 | ✓ | 100% | View Plan → | |
| Salamanca City Central School District | NY | EPA Region 2 | Rural | 1,392 | 3 | ✓ | Silver | >75% | View Plan → |
| Standard School District | CA | EPA Region 9 | Suburban | 3,030 | 4 | ✓ | >75% | View Plan → | |
| Issaquah School District 411 | WA | EPA Region 10 | Suburban | 19,258 | 27 | Grand Prize | <25% | View Plan → |
More plans are coming soon! GGI will add district examples as additional Energy-Efficient Indoor Air Quality Management Plans become available.